Your inverter has a switch and three colored LEDs that indicate system information, such as errors or performance. The following tables detail the possible LED and switch combinations, and what they mean.
Main Indications
Main Indications
Description | LED |
---|---|
Inverter is communicating with the monitoring platform | Any combination of LEDs on condition that the blue LED is on. |
System is producing | Any combination of LEDs on condition that the green LED is on. |
AC is connected but the system is not producing | AC is connected but the system is not producing |
System error | Any combination of LEDs on condition that the red LED is on. |
System Performance Information
System Performance Information
LED Page | Switch Position | LED |
---|---|---|
|
||
|
||
Pairing | ||
Wake-up/ Grid Monitoring | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
Inverter configuration or reboot | ||
Inverter firmware upgrade | ||
No AC power | ||
System error |
AC Output Power Production Percentage
AC Output Power Production Percentage
LED Page | Switch Position | LED |
---|---|---|
Percentage of AC Production: 0 - 33 % | ||
Percentage of AC Production: 33 - 66 % | ||
Percentage of AC Production: 66 - 100 % |